| | kellyhound | | 6 | 25,922 |
| | RW1 |
11-11-2008 08:11 AM
by Baldy | 205 | 73,115 |
| | kellyhound | | 138 | 43,909 |
| | chris | | 1 | 202 |
| | chris | | 4 | 510 |
| | demonspeedng22 | | 5 | 1,141 |
| | ColinAS | | 1 | 132 |
| | chris | | 2 | 212 |
| | chris | | 2 | 251 |
| | rushgt | | 3 | 326 |
| | kellyhound | | 1 | 192 |
| | kellyhound | | 1 | 118 |
| | wally246 | | 1 | 108 |
| | kellyhound | | 1 | 147 |
| | kellyhound | | 1 | 104 |
| | kellyhound | | 1 | 89 |
| | wally246 | | 1 | 114 |
| | kellyhound | | 0 | 141 |
| | kellyhound | | 0 | 151 |
| | kellyhound | | 0 | 211 |
| | kellyhound | | 0 | 115 |
| | kellyhound | | 0 | 109 |
| | Baldy | | 2 | 122 |
| | ColinAS | | 1 | 143 |
| | Worrymon | | 1 | 106 |
| | ColinAS | | 0 | 91 |
| | RW1 | | 1 | 122 |
| | kellyhound |
05-07-2007 04:46 PM
by RW1 | 3 | 171 |