Exploring the Topics You've Been Told Not To Think About.. |
| ||||||
|
| Help Contribute to Documenting Reality |
| Costs to keep the server going. Server Costs [ Loading Progress Bar ] Received $258.00 Ends April 1st, 2010 Donate Now |
| | Email this Page | Thread Tools |
| The Following 5 Users Say Thank You to FireFlyGuts For This Useful Post: | ||
annmarie, HOMBREMALO, kellyhound, Magenta, ReiseReise | ||
| | ||||
| ||||
| Re: Big In Japan: Hiroshima & Nagasaki Atomic Bomb Compilation | Death Pictures and Death Video I'm soooo glad you posted this!! I have a strange interest in nuclear nasties and radiation... I want to go to Hiroshima and see the shadow mad on the steps... Crazy... Fab post! I meant shadow MAN. Well, it is half four in the morning over here!!!
__________________ ![]() Last edited by Magenta; 05-09-2009 at 11:34 PM. Reason: I'm a stupid mofo that can't spell when tired... |
| | ||||||||||||
| ||||||||||||
| Re: Big In Japan: Hiroshima & Nagasaki Atomic Bomb Compilation | Death Pictures and Death Video thanks a whole bunch man great post this whole hiroshima & nagasaki thing is a really intresting thing. i once made a schoolwork about this stuff so therefore i know alot about these two incidents and it's fascinating. great stuff
__________________ DÖDA DEM DU HATAR! ![]() KRAMA RESTEN! /HEJJA PÅ MOLISEN! ![]() Last edited by ReiseReise; 05-10-2009 at 03:39 PM. Reason: typo |
| The Following User Says Thank You to ReiseReise For This Useful Post: | ||
FireFlyGuts | ||
| | ||||
| ||||
| Re: Big In Japan: Hiroshima & Nagasaki Atomic Bomb Compilation | Death Pictures and Death Video So, I just want to correct one error in this video, the picture that appears below and is in this video, is in fact not from either of the 1945 bombings. It is from, Castle Bravo - Wikipedia, the free encyclopedia Castle Bravo was the largest nuclear blast ever detonated by the U.S., it was a thousand times more powerful than either Hiroshima or Nagasaki. It was detonated at Bikini Atoll March 1, 1954. The fallout poisoned the islanders who inhabited the test site, as well as the crew of Daigo Fukuryū Maru ("Lucky Dragon No. 5"), a Japanese fishing boat, and created international concern about atmospheric thermonuclear testing. Last edited by FireFlyGuts; 05-10-2009 at 02:12 PM. Reason: ... |
| The Following User Says Thank You to FireFlyGuts For This Useful Post: | ||
Magenta | ||
| | ||||
| ||||
| Re: Big In Japan: Hiroshima & Nagasaki Atomic Bomb Compilation | Death Pictures and Death Video Just butting in again with a random fact... The accident at Chernobyl was approximately 400 times more potent than the atomic bomb dropped on Hiroshima. However, the atomic bomb testing conducted by several countries around the world during the 1960s and 1970s contributed 100 to 1,000 times more radioactive material to the environment than Chernobyl. ![]()
__________________ ![]() |
| | ||||
| ||||
| Re: Big In Japan: Hiroshima & Nagasaki Atomic Bomb Compilation | Death Pictures and Death Video I'm going to be doing a thread later on Tzar Bomba, a 50megaton bomb. Castle Bravo was 15megatons and that was by mistake (it was supposed to be 10megatons). ![]() Last edited by FireFlyGuts; 05-10-2009 at 08:46 PM. Reason: ... |
![]() |
| Bookmarks |
| Thread Tools | |