| | chris | | 22 | 3,867 |
| | chris | | 53 | 143,667 |
| | Baldy | | 10 | 1,000 |
| | kellyhound | | 2 | 300 |
| | chris | | 3 | 810 |
| | the hated | | 1 | 388 |
| | the hated |
12-13-2008 06:36 PM
by Rage | 6 | 576 |
| | MANGUSTA |
12-12-2008 09:00 PM
by Evil | 6 | 516 |
| | Evil |
12-12-2008 08:59 PM
by Evil | 5 | 349 |
| | SamMcCall | | 6 | 434 |
| | chris | | 21 | 2,108 |
| | JLO | | 9 | 519 |
| | chris | | 5 | 2,173 |
| | chris | | 10 | 1,391 |
| | JLO |
12-07-2008 12:35 PM
by chris | 1 | 512 |
| | chris | | 4 | 1,129 |
| | chris | | 3 | 1,135 |
| | chris | | 9 | 551 |
| | chris | | 6 | 1,451 |
| | chris | | 11 | 1,964 |
| | chris |
12-04-2008 04:36 PM
by Evil | 6 | 2,750 |
| | chris | | 5 | 819 |
| | chris | | 8 | 2,208 |
| | chris | | 8 | 1,889 |
| | chris |
11-27-2008 03:22 PM
by Evil | 6 | 751 |
| | chris | | 8 | 913 |
| | chris | | 3 | 911 |